Tohatsu Vanbrodski Motori Model

Takta

Zapremina

Potrošnja max. okr/min





Tohatsu 25 KS Efi 4 takta 526 cc 8.90 L/s
Tohatsu 40 KS Efi 4 takta 866 cc 14.7 L/s
Tohatsu 75 KS BFT75A 4 takta 1.5 L 27.9 L/s
Tohatsu 90 KS BFT90A 4 takta 1.5 L 36.3 L/s
Tohatsu 115 KS BFT115A 4 takta 2.4 L 42.3 L/s
Tohatsu 150 KS BFT150A 4 takta 2.4 L 50.7 L/s
Tohatsu 225 KS BFT225A 4 takta 3.5 L 74.8 L/s
Tohatsu 250 KS BFT250A 4 takta 3.6 L 84.5 L/s
Tohatsu 50 KS MD50B TLDI 2 takta 697 cc 18.3 L/s
Tohatsu 70 KS MD70B TLDI 2 takta 1.3 L 28.2 L/s
Tohatsu 90 KS MD90B TLDI 2 takta 1.3 L 33.3 L/s
Prijenosni Vanbrodski Motori Tohatsu 3.5 - 4 - 6 - 9.8 - 15 KS 4-takta